COMMON RAIL 0445120006 injector | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ35A21-1BB20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
COMMON RAIL 0433171683 injector | Weight:32.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Port Size:1 1/2; Port Type:Flange; Shaft Key:3/16 in; Design No.:20; Flow @ RPM:14 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:21 / 1800; Pump Series:25VQ; Shaft Length:2.31 in; Mounting Code:None; Pressure Port:1 in Flange; Seal Material:Viton; Max. RPM [Max:2700; Pressure [Max:3000 psi; |
COMMON RAIL 0445120025 injector | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ21E11-11DD20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
COMMON RAIL 0445110189 injector | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ30A11-1CC20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
COMMON RAIL 0445120012 injector | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520V12A5-11AB22R; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.09 in; Shaft Type:13 Tooth Splined; Pump Series:2520V; Shaft Length:1.75 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.7285 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
COMMON RAIL 0445110076 injector | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ25A12-1AA20LH; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
COMMON RAIL 0433171699 injector | Port Location:Rear Port; Shaft Length:2 5/16 in; Control Type:Pressure Compensator; Shaft Style:Single Shaft; Outlet Port:SAE-20; GPM @ Speed:15.2 gpm @ 1750 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:0.875 in; Inlet Port:SAE-20; Design No.:21; Case Drain:SAE-8; Pump Type:Variable Displacement Open Circuit; Port Type:SAE; Model No.:PVQ32 B2R SE1S 21 C14 12; Rotation:Right Hand (CW); Mounting:Flange Mount; |
COMMON RAIL 0445120010 injector | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ12A5-11DD20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
COMMON RAIL 0445110048 injector | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3525VQ38A12-11AB20L; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
COMMON RAIL 0445110203 injector | Weight:35.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:V2020-1F9S7S-11DD30; Port Size:2; Port Type:Flange; Shaft Key:N/A; Pilot Type:N/A; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:V2020; Shaft Length:1 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Common-rail system with piezo injectors
Diesel injection system CRS3-27 for a maximum pressure up to 2700 bar
Common Rail Injectors Industrial Injection Diesel Performance
Common Rail Injectors Industrial Injection Diesel Performance Parts & Service Dodge Cummins Chevy GMC Duramax Ford Powerstroke
Common Rail Fuel Injection - DieselNet
Abstract: In the common rail system, fuel is distributed to the injectors from a high pressure accumulator, called the rail. The rail is fed by a high pressure fuel
Delphi Common Rail Injectors | Delphi Auto Parts
Delphi common rail is earning diesel a reputation for efficiency and power. Common Rail injecor is the fuel injection system that meets strict emission regulations
Common rail - Wikipedia
Common-rail direct fuel injection is a direct fuel injection system for diesel engines. On diesel ... Third-generation common-rail diesels now feature piezoelectric injectors for increased precision, with fuel pressures up to 2,500 bar (250 MPa;
COMMON RAIL 0433171813 injector Video