COMMON RAIL 0445110205 injector | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ12A5-11BC20LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
COMMON RAIL 0445110110 injector | Weight:118.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4535VQ60A30-1AA20; Port Size:4; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
COMMON RAIL 0445120015 injector | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3525VQ35A21-1AA20LH; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
COMMON RAIL 0445110216 injector | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ30A11-1DD20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
COMMON RAIL 0445110130 injector | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ38A12-1AA20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
COMMON RAIL 0433175203 injector | Weight:15.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Flow Rate:7 gal/min @ 1200 rpm; Port Size:SAE-16; Port Type:SAE; Shaft Key:3/16 in; Design No.:20; Flow @ RPM:7 gpm @ 1200 rpm; Shaft Dia.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:11 / 1800; Pump Series:V10; Shaft Length:1.75 in; Configuration:Single; Pressure Port:SAE-8; Seal Material:Viton; Max. RPM [Max:2800; Pressure [Max:2000 psi; |
COMMON RAIL 0445110203 injector | Weight:35.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:V2020-1F9S7S-11DD30; Port Size:2; Port Type:Flange; Shaft Key:N/A; Pilot Type:N/A; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:V2020; Shaft Length:1 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
COMMON RAIL 0445110111 injector | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ38A14-11AA20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
COMMON RAIL 0433171648 injector | Weight:0.0 LB; Pump Series:26VQ; |
COMMON RAIL 0445110119 injector | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3525V35A17-11AA22L; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.375 in; Shaft Type:14 Tooth Splined; Pump Series:3525V; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Delphi Common Rail Injectors | Delphi Auto Parts
Delphi common rail is earning diesel a reputation for efficiency and power. Common Rail injecor is the fuel injection system that meets strict emission regulations
Common Rail Fuel Injection - DieselNet
Abstract: In the common rail system, fuel is distributed to the injectors from a high pressure accumulator, called the rail. The rail is fed by a high pressure fuel
Common-rail system with piezo injectors
Diesel injection system CRS3-27 for a maximum pressure up to 2700 bar
Common Rail Injectors Industrial Injection Diesel Performance
Common Rail Injectors Industrial Injection Diesel Performance Parts & Service Dodge Cummins Chevy GMC Duramax Ford Powerstroke
Common rail - Wikipedia
Common-rail direct fuel injection is a direct fuel injection system for diesel engines. On diesel ... Third-generation common-rail diesels now feature piezoelectric injectors for increased precision, with fuel pressures up to 2,500 bar (250 MPa;
COMMON RAIL 0445110063 injector Video