BOSCH 0445110071 injector | Weight:0.0 LB; Rotation:Right Hand (CW); Port Size:SAE-20; Port Type:SAE; Shaft Key:N/A; Design No.:11; Flow @ RPM:8 gpm @ 1200 rpm; Shaft Code:15; Shaft Dia.:N/A; Shaft Type:N/A; GPM @ Speed:12 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:N/A; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:12; Inlet Port Code:S; Mounting Flange:SAE B, 2 Bolt; |
BOSCH 0445110316 injector | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:9 gal/min @ 1200 rpm; Port Size:1.25; Port Type:NPT; Shaft Key:N/A; Design No.:22; Flow @ RPM:9 gpm @ 1200 rpm; Shaft Dia.:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:13.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:3/4 in NPT; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; |
BOSCH 0445110261 injector | Key:N/A; Paint:Standard Blue Paint; Origin:Axial Piston Pumps; Series:PVM131; Weight:145.0 LB; Rotation:Right Hand (CW); Model No.:PVM131ER12GS02AAA28000000A0A; Port Type:Flange Ports; Pump Type:Open Circuit Axial; RPM [Max:1800 rpm; Flow @ RPM:31 gpm @ 1000 rpm, 37 gpm @ 1200 rpm, 47 gpm @ 1500 rpm, 57 gpm @ 1800 rpm; Inlet Port:2 1/2 in 4-Bolt Flange/Code 61; Shaft Dia.:1.48 in; Shaft Size:1.479; |
BOSCH 0445110265 injector | Weight:0.0 LB; Pump Series:3525V; Seal Material:Viton; |
BOSCH 0445110308 injector | Weight:51.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Flow Rate:38 gal/min @ 1200 rpm; Port Size:2; Port Type:Flange; Shaft Key:5/16 in; Design No.:22; Flow @ RPM:38 gpm @ 1200 rpm; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:57 / 1800; Pump Series:35V; Shaft Length:2.88 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Code 61 Flange; Seal Material:Viton; |
BOSCH 0445110231 injector | Weight:26.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:2 gal/min @ 1200 rpm; Model No.:20V2A-1A22; Port Size:1.5; Port Type:Flange; Shaft Key:3/16 in; Design No.:22; Flow @ RPM:2 gpm @ 1200 rpm; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:20V; Shaft Length:2.32 in; Configuration:Single; Mounting Code:None; Pressure Port:3/4 in Code 61 Flange; |
BOSCH 0445110233 injector | Mounting Flange:SAE A, 2 Bolt; Inlet Port Code:S; GPM @ 1,800 rpm:12; Pressure [Max:2500 psi; Max. RPM [Max:2800; Seal Material:Buna-N; Pressure Port:SAE-12; Configuration:Single; Shaft Length:2.66 in; Pump Series:V20; GPM @ Speed:12 gpm @ 1750 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:8 gpm @ 1200 rpm; Design No.:11; Shaft Key:3/16 in; Port Type:SAE; Port Size:SAE-20; Flow Rate:8 gal/min @ 1200 rpm; |
BOSCH 0445110068 injector | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:45VQ42A-86C20-LH; Port Size:3; Port Type:Flange; Shaft Key:3/8 in; Design No.:20; Flow @ RPM:42 gpm @ 1200 rpm; Shaft Code:86; Shaft Dia.:1.5 in; Shaft Type:Straight w/ Key; GPM @ Speed:63 / 1800; Pump Series:45VQ; Shaft Length:2.9375 in; Mounting Code:None; Pressure Port:1 1/2 in Flange; Seal Material:Buna-N; Max. RPM [Max:2200; |
BOSCH 0445110229 injector | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Flow Rate:42 gal/min @ 1200 rpm; Model No.:45VQ42A-1A20-LH; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Design No.:20; Flow @ RPM:42 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:63 gpm @ 1800 rpm; Pump Series:45VQ; Shaft Length:2.44 in; Mounting Code:None; Pressure Port:1 1/2 in Flange; |
BOSCH 0445110218 injector | Weight:43.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:25VQTBPS14A-2297AA 20R; Port Size:2.5; Port Type:Flange; Shaft Key:N/A; Design No.:20; Flow @ RPM:14 gpm @ 1200 rpm; Shaft Dia.:0.855 in; Shaft Type:13 Tooth Splined; GPM @ Speed:21 / 1800; Pump Series:25VQT; Shaft Length:1.3125 in; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; |
BOSCH 0445110070 injector Video