BOSCH 0445110210 injector | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ30E11-11DD20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
BOSCH 0445110288 injector | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3525VQ38A17-11AA20-LH; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
BOSCH 0445110313 injector | Weight:0.0 LB; Pump Series:26VQ; |
BOSCH 0445110298 injector | Weight:15.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Flow Rate:7 gal/min @ 1200 rpm; Port Size:1; Port Type:NPT; Shaft Key:N/A; Design No.:10; Flow @ RPM:7 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:10.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-6; Seal Material:Buna-N; Max. RPM [Max:2800; |
BOSCH 0445110260 injector | Weight:63.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:35VQTBS30A-2203AA20R; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Design No.:20; Flow @ RPM:30 gpm @ 1200 rpm; Shaft Dia.:1.375 in; Shaft Type:Straight w/ Key; GPM @ Speed:45 / 1800; Pump Series:35VQT; Shaft Length:3.3125 in; Configuration:Single; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; |
BOSCH 0445110265 injector | Weight:0.0 LB; Pump Series:3525V; Seal Material:Viton; |
BOSCH 0445110226 injector | Weight:0.0 LB; Pump Series:35VQH; |
BOSCH 0445110089 injector | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:45V50A-86C22R; Port Size:3; Port Type:Flange; Shaft Key:3/8 in; Design No.:22; Flow @ RPM:50 gpm @ 1200 rpm; Shaft Code:86; Shaft Dia.:1.5 in; Shaft Type:Straight w/ Key; GPM @ Speed:75 / 1800; Pump Series:45V; Shaft Length:2.9375 in; Mounting Code:None; Pressure Port:1 1/2 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; |
BOSCH 0445110308 injector | Weight:51.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Flow Rate:38 gal/min @ 1200 rpm; Port Size:2; Port Type:Flange; Shaft Key:5/16 in; Design No.:22; Flow @ RPM:38 gpm @ 1200 rpm; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:57 / 1800; Pump Series:35V; Shaft Length:2.88 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Code 61 Flange; Seal Material:Viton; |
BOSCH 0445110258 injector | Weight:0.0 LB; Pump Series:26VQ; |
BOSCH 0445110241 injector Video