Frequently bought DENISON T6EC-062-014-2R00-C100 vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | M | B | D | Size | Width | Weight |
PCM 140145100 M | SKF | 140 mm | 1 660 kN | 8 mm | 100 mm | 145 mm | 140x145x100 | 100 | 0,78 Kg |
AST650 120140100 | AST | 120 | - | - | - | 140 | - | - | - |
FCDP 100142480 | ISB | 500 mm | 8780 kN | - | 480 mm | 710 mm | 500x710x480 | 480 | 604 Kg |
AST650 80100140 | AST | 80 | - | - | - | 100 | - | - | - |
AST650 F120140100 | AST | 120 | - | - | - | 140 | - | - | - |
062014 | DODGE | - | - | - | - | - | - | - | 0.027 |
FCD 100148500 | ISB | 500 mm | 10500 kN | - | 500 mm | 738 mm | 500x738x500 | 500 | 732 Kg |
510014 | Timken | 35 mm | - | - | 37 mm | 64 mm | 35x64x37 | 37 | - |
AST650 100120140 | AST | 100 | - | - | - | 120 | - | - | - |
FC 100144400 | ISB | 500 mm | 7850 kN | - | 400 mm | 720 mm | 500x720x400 | 400 | 526 Kg |
PCM 140145100 E | SKF | 140 mm | 1 100 kN | – mm | 100 mm | 145 mm | 140x145x100 | 100 | 0,84 Kg |
DENISON T6D 028 2R00 B1 vane pump | Weight:118.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4535VQ60A25-1CC20; Port Size:4; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
DENISON T6DC-050-025-1R02-B1 vane pump | Weight:26.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:20VQ11A-1B30; Port Size:1 1/2; Port Type:Flange; Shaft Key:3/16 in; Design No.:30; Flow @ RPM:11 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:17 / 1800; Pump Series:20VQ; Shaft Length:2.31 in; Mounting Code:None; Pressure Port:3/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; |
DENISON T6CC-022-014-2R00-C100 vane pump | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ38A12-1AA20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
DENISON T6E-050-2R03-A1 vane pump | Weight:0.0 LB; Pump Series:4535VQ; Seal Material:Viton; |
DENISON T6C-038-1R00-A1 vane pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ21A11-11BC20-LH; Port Size:2.5; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
DENISON T6ED-052-038-1R00-C100 vane pump | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Flow Rate:42 gal/min @ 1200 rpm; Model No.:45VQ42A-1A20-LH; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Design No.:20; Flow @ RPM:42 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:63 gpm @ 1800 rpm; Pump Series:45VQ; Shaft Length:2.44 in; Mounting Code:None; Pressure Port:1 1/2 in Flange; |
DENISON T6EC-062-014-2R00-C100 vane pump
Jul 10, 2020 — DENISON T6EC-062-014-2R00-C100 vane pumpSpecifications ; Dimension series: H 242600, T: ; Da max.: 321 mm, Limiting speed: ; Ca min.: 14 mm ...
DENISON T6EC-062-014-2R00-C100 vane pump
DENISON T6EC-062-014-2R00-C100 vane pump ; Bearing Unit, Type, Round flange shape ; Rolling Element Material, Bearing Steel ; Fit, J7 ; Surface Treatment, No ; d, 60.
DENISON T6EC-062-014-2R00-C100 vane pump
DENISON T6EC-062-014-2R00-C100 vane pump Needs Analysis , 1.17 расчетный коэффициент - f < SUB > 2D < / SUB 13000 r/min доступная скорость смазки 35.5 kN ...
DENISON T6EC-062-014-2R00-C100 vane pump
DENISON T6EC-062-014-2R00-C100 vane pump ; Load Direction: Thrust ; Outer Ring: With Outer Ring ; Retainer Type: Punching ; Precision Grade Symbol: No.
DENISON T6EC-062-014-2R00-C100 vane pump
DENISON T6EC-062-014-2R00-C100 vane pump ; Cg - Geometry Factor: 0.0744 ; r - Cup Backface To Clear Radius1: 1.27 mm ; Cup Part Number: KJLM102914A ; G2 - Heat ...
DENISON T6EC-062-014-2R00-C100 vane pump Video